Postal area M5S has 93 building-permit records on file with the City of Toronto. Across these records, 3,127 residential units were created through these permits, including 8 multi-unit / apartment buildings. The dominant property types are Single Family, Semi-detached, Townhouse. 77 of these permits are actively moving through inspection or review right now
For landlords and property managers in M5S, this activity is a signal: where new units are being created and buildings upgraded, rental demand and management complexity tend to follow. A tool like Northlet tracks permit activity alongside tenants, leases, and maintenance in one place.
93 records · 3127 units created · 93 with estimated cost · largest job ~$408,614,325
Permit records · M5S
| Address | Type | Status | Units | Est. cost |
|---|---|---|---|---|
| 83 BLOOR ST W | Single Family | Under Review | 1081 | $408,614,325 |
| 95 ST JOSEPH ST | Single Family | Under Review | 700 | $280,000,000 |
| 300 BLOOR ST W | Single Family | Inspection | 339 | $110,000,000 |
| 4 ST THOMAS ST | Single Family | Inspection | 248 | $95,000,000 |
| 484 SPADINA AVE | Single Family | Inspection | 166 | $39,000,000 |
| 783 BATHURST ST | Single Family | Inspection | 195 | $32,000,000 |
| 905 BAY ST | Single Family | Inspection | 0 | $30,000,000 |
| 204 BLOOR ST W | Single Family | Inspection | 28 | $27,270,000 |
| 321 BLOOR ST W | Single Family | Inspection | 80 | $22,000,000 |
| 73 ST GEORGE ST | Single Family | Permit Issued | 0 | $17,000,000 |
| 8 ROBERT ST | Apartment | Permit Issued | 0 | $1,800,000 |
| 74 BRUNSWICK AVE | Semi-detached | Inspection | 1 | $1,500,000 |
| 108 HARBORD ST | Multifamily | Inspection | 0 | $1,500,000 |
| 80 BRUNSWICK AVE | Single Family | Inspection | 0 | $1,450,000 |
| 100 WILLCOCKS ST | Semi-detached | Inspection | 1 | $1,200,000 |
| 62 CROFT ST | Single Family | Permit Issued | 2 | $1,200,000 |
| 239 LIPPINCOTT ST | Semi-detached | Inspection | 0 | $1,000,000 |
| 608 SPADINA AVE | Apartment | Inspection | 3 | $1,000,000 |
| 269 BRUNSWICK AVE | Single Family | Inspection | 4 | $1,000,000 |
| 574 SPADINA AVE | Single Family | Inspection | 0 | $1,000,000 |
| 572 SPADINA AVE | Single Family | Inspection | 0 | $1,000,000 |
| 127 BRUNSWICK AVE | Single Family | Permit Issued | 0 | $800,000 |
| 512 BATHURST ST | Single Family | Inspection | 1 | $800,000 |
| 101 ROBERT ST | Semi-detached | Inspection | 0 | $750,000 |
| 161 LIPPINCOTT ST | Townhouse | Work Not Started | 0 | $525,000 |
| 18 CROFT ST | Single Family | Inspection | 0 | $500,000 |
| 218 LIPPINCOTT ST | Single Family | Inspection | 3 | $400,000 |
| 246 LIPPINCOTT ST | Single Family | Inspection | 0 | $400,000 |
| 36 BRUNSWICK AVE | Single Family | Permit Issued | 1 | $400,000 |
| 598 BATHURST ST | Single Family | Inspection | 1 | $300,000 |
| 92 SUSSEX AVE | Single Family | Permit Issued | 1 | $300,000 |
| 186 BRUNSWICK AVE | Semi-detached | Permit Issued | 0 | $300,000 |
| 356 HURON ST | Single Family | Inspection | 1 | $300,000 |
| 258 ROBERT ST | Townhouse | Inspection | 0 | $300,000 |
| 152 BRUNSWICK AVE | Semi-detached | Inspection | 3 | $250,000 |
| 81 LIPPINCOTT ST | Townhouse | Inspection | 1 | $250,000 |
| 77 ROBERT ST | Single Family | Inspection | 1 | $250,000 |
| 79 ROBERT ST | Single Family | Inspection | 1 | $250,000 |
| 150 BRUNSWICK AVE | Semi-detached | Inspection | 3 | $250,000 |
| 196 BORDEN ST | Multifamily | Permit Issued | 0 | $200,000 |
| 126 ROBERT ST | Townhouse | Inspection | 0 | $200,000 |
| 82 BRUNSWICK AVE | Semi-detached | Inspection | 0 | $200,000 |
| 101 WILLCOCKS ST | Single Family | Inspection | 0 | $190,000 |
| 77 BRUNSWICK AVE | Single Family | Inspection | 1 | $150,000 |
| 146 ROBERT ST | Townhouse | Inspection | 0 | $150,000 |
| 68 ULSTER ST | Townhouse | Inspection | 0 | $150,000 |
| 113 ROBERT ST | Single Family | Inspection | 0 | $150,000 |
| 169 MAJOR ST | Semi-detached | Inspection | 0 | $120,000 |
| 147 MAJOR ST | Semi-detached | Inspection | 0 | $105,000 |
| 310 BLOOR ST W | Single Family | Inspection | 0 | $100,000 |
| 38 BRUNSWICK AVE | Single Family | Inspection | 1 | $80,000 |
| 145 ROBERT ST | Townhouse | Inspection | 0 | $70,000 |
| 84 HARBORD ST | Multifamily | Inspection | 0 | $65,000 |
| 673 SPADINA AVE | Single Family | Inspection | 0 | $60,000 |
| 21 MAJOR ST | Townhouse | Inspection | 0 | $60,000 |
| 58 BRUNSWICK AVE | Single Family | Inspection | 0 | $50,000 |
| 256 MAJOR ST | Single Family | Inspection | 0 | $50,000 |
| 240 MAJOR ST | Townhouse | Inspection | 0 | $50,000 |
| 710 BATHURST ST | Semi-detached | Inspection | 0 | $50,000 |
| 48 RUSSELL ST | Semi-detached | Inspection | 1 | $50,000 |
| 60 HARBORD ST | Single Family | Inspection | 0 | $40,000 |
| 245 LIPPINCOTT ST | Semi-detached | Inspection | 0 | $36,000 |
| 170 ROBERT ST | Semi-detached | Inspection | 0 | $35,000 |
| 396 HURON ST | Single Family | Work Not Started | 0 | $30,000 |
| 156 MAJOR ST | Semi-detached | Inspection | 0 | $30,000 |
| 96 WILLCOCKS ST | Semi-detached | Inspection | 0 | $25,000 |
| 111 LIPPINCOTT ST | Single Family | Inspection | 0 | $25,000 |
| 103 LIPPINCOTT ST | Single Family | Inspection | 0 | $22,000 |
| 92 WILLCOCKS ST | Townhouse | Inspection | 0 | $20,000 |
| 241 LIPPINCOTT ST | Multifamily | Inspection | 0 | $20,000 |
| 168 BORDEN ST | Semi-detached | Permit Issued | 0 | $16,800 |
| 171 ROBERT ST | Semi-detached | Inspection | 0 | $15,000 |
| 14 GLEN MORRIS ST | Single Family | Inspection | 0 | $10,000 |
| 101 HARBORD ST | Single Family | Inspection | 1 | $3,000 |
| 565 BATHURST ST | Semi-detached | Inspection | 0 | $3,000 |
| 569 BATHURST ST | Semi-detached | Inspection | 0 | $2,500 |
| 70 ST JOSEPH ST | Single Family | Inspection | 0 | $1 |
| 567 BATHURST ST | Multifamily | Revocation Pending | 0 | $0 |
| 566 BATHURST ST | Single Family | Inspection | 0 | $0 |
| 1033 BAY ST | Single Family | Permit Issued | 0 | $0 |
| 83 HARBORD ST | Multifamily | Inspection | 1 | $0 |
| 208 ROBERT ST | Semi-detached | Inspection | 0 | $0 |
| 178 MAJOR ST | Semi-detached | Inspection | 0 | $0 |
| 124 ROBERT ST | Single Family | Inspection | 1 | $0 |
| 234 BRUNSWICK AVE | Townhouse | Permit Issued | 0 | $0 |
| 700 SPADINA AVE | Single Family | Inspection | 0 | $0 |
| 204 MAJOR ST | Single Family | Inspection | 1 | $0 |
| 93 SUSSEX AVE | Semi-detached | Inspection | 0 | $0 |
| 64 BRUNSWICK AVE | Single Family | Inspection | 1 | $0 |
| 563 BATHURST ST | Semi-detached | Revocation Pending | 0 | $0 |
| 108 BORDEN ST | Semi-detached | Examiner's Notice Sent | 0 | $0 |
| 72 BRUNSWICK AVE | Semi-detached | Inspection | 0 | $0 |
| 230 BLOOR ST W | Single Family | Inspection | 254 | $0 |
Source: City of Toronto Open Data – Building Permits. Licensed under Open Government Licence – Toronto. See the full index.